HOME    |   ABOUT  US   |   CONTACT US    |    PRODUCTS   |   SERVICES   |    DOWNLOAD   |   TECHNICAL   |   NEWS   |   SITE MAP     SEARCH

BACK TO BASIC BOXES INTRO

ECO/PCI Enclosure

TECHNICAL DATA:
Color: Light Gray similar to RAL 7035. 
Material: Fire-resistant thermoplastic PS.
Ingress Protection: IP 66, EN 60529, NEMA 4, 4X.
Impact Resistance: >7Nm, EN 50014.
Insulation: Fully insulated to VDE 0100.
Flammability: UL 94 HB.
Toxicity: Low-halogen.
Gasket Temperature Range:
Polyurethane Foam Gasket: +14ºF to + 158ºF.
Temperature Resistance: +14ºF up to +158ºF.
Weather Resistance: Do not expose to direct sunlight.
Chemical Resistance: Not resistant to benzine, diesel, oils and fats as well as strong acids. 
  RoHS
ECO/PCI Compact Application
PCI Compact Enclosure

PCI Compact Application showing PG knockouts

Stop Button Application

 

The availability of 11 different sizes with lids of up to 4 different heights are the basic components of this series of enclosures. The PCI enclosure series comes with PG embossings, while the ECO enclosure series has plain sides.
     Optionally, the ECO enclosures are available with an opaque or transparent lid. The wide range of accessories and the user-friendly design allow for this enclosure series to be utilized in almost any field of industry, whether as a component enclosure or as a control enclosure, as a terminal or a distributor box–ECO or PCI is your best choice.

Download Product Drawings for this Group 

Our Production Department can take an ECO or PCI Compact 
enclosure and perform a number of finishing services like 
machining, screen printing or assembly of other components 
to meet your specific application needs. 
Call 301-696-9800 for details.
 

ECO Enclosure

Part Number Type Length
Inches/mm
Width
Inches/mm
Height
Inches/mm
CAD
600707110  ECO 01-6 2.56/65 2.56/65 2.24/57
600707210  ECO 01-8 2.56/65 2.56/65 3.19/81
600709110  ECO 02-6 2.56/65 3.70/94 2.24/57
600709210  ECO 02-8 2.56/65 3.70/94 3.18/91
600909110  ECO 03-6 3.70/94 3.70/94 2.24/57
600909210  ECO 03-8 3.70/94 3.70/94 3.19/81
600909120  ECO 03-6t 3.70/94 3.70/94 2.24/57
600909220  ECO 03-8t 3.70/94 3.70/94 3.19/81
600913110  ECO 04-6 3.70/94 5.12/130 2.24/57
600913210  ECO 04-8 3.70/94 5.12/130 3.19/81
600913120  ECO 04-6t 3.70/94 5.12/130 2.24/57
600913220  ECO 04-8t 3.70/94 5.12/130 3.19/81
601111110  ECO 05-7 4.33/110 4.33/110 2.60/66
601111210  ECO 05-9 4.33/110 4.33/110 3.54/90
601111120  ECO 05-7t 4.33/110 4.33/110 2.60/66
601111220  ECO 05-9t 4.33/110 4.33/110 3.54/90
601313110  ECO 06-7 5.12/130 5.13/130 2.95/75
601313210  ECO 06-10 5.12/130 5.12/130 3.90/99
601313120  ECO 06-7t 5.12/130 5.12/130 2.95/75
601313220  ECO 06-10t 5.12/130 5.12/130 3.90/99
600918110  ECO 07-6 3.70/94 7.09/180 2.24/57
600918210  ECO 07-8 3.70/94 7.09/180 3.19/81
600918120  ECO 07-6t 3.70/94 7.09/180 2.24/57
600918220  ECO 07-8t 3.70/94 7.09/180 3.19/81
601118110  ECO 08-9 4.33/110 7.09/180 3.54/90
601118210  ECO 08-11 4.33/110 7.09/180 4.37/111
601118120  ECO 08-9t 4.33/110 7.09/180 3.54/90
601118220  ECO 08-11t 4.33/110 7.09/180 4.37/111
601818110  ECO 09-9 7.09/180 7.17/182 3.54/91
601818210  ECO 09-11 7.09/180 7.17/82 4.37/111
601818310  ECO 09-16 7.09/180 7.17/182 6.50/165
601818120  ECO 09-9t 7.09/180 7.17/182 3.54/90
601818220  ECO 09-11t 7.09/180 7.17/182 4.37/111
601818320  ECO 09-16t 7.09/180 7.17/182 6.50/165
601825110  ECO 10-9 7.09/180 10.00/254 3.54/90
601825210  ECO 10-11 7.09/180 10.00/254 4.37/111
601825310  ECO 10-16 7.09/180 10.00/254 6.50/165
601825120  ECO 10-9t 7.09/180 10.00/254 3.54/90
601825220  ECO 10-11t 7.09/180 10.00/254 4.37/111
601825320  ECO 10-16t 7.09/180 10.00/254 6.50/165
602536110  ECO 11-11 10.00/254 14.21/361 4.37/111
602536210  ECO 11-16 10.00/254 14.21/361 6.50/165
602536120  ECO 11-11t 10.00/254 14.21/361 4.37/111
602536220  ECO 11-16t 10.00/254 14.21/361 6.50/165

  t=Transparent Lid

Download Product Drawings for this Group 
PCI Compact   
Part Number Type Length
Inches/mm
Width
Inches/mm
Height
Inches/mm
CAD
600707150  PCI 01-6M 2.65/65 2.65/65 2.24/57
600709150  PCI 02-6M 2.65/65 3.70/94 2.24/57
600909150  PCI 03-6M 3.70/94 3.70/94 2.24/57
600913150  PCI 04-6M 3.70/94 5.12/130 2.24/57
601111150  PCI 05-9M 4.33/110 4.33/110 3.54/90
601313150  PCI 06-7M 5.12/130 5.12/130 2.95/75
600918150  PCI 07-6M 3.70/94 7.09/180 2.24/57
601118150  PCI 08-9M 4.33/110 7.09/180 3.54/90
601118250  PCI 08-11M 4.33/110 7.09/180 4.33/111
601818150  PCI 09-9M 7.09/180 7.17/182 3.54/90
601818250  PCI 09-11M 7.09/180 7.17/182 4.33/111
601825150  PCI 10-9M 7.09/180 10.00/254 3.54/90  
601825250  PCI 10-11M 7.09/180 10.00/254 4.33/111
602536150  PCI 11-11M 10.00/254 13.98/355 4.33/111

Note: Dimensions are external. Metric is the primary dimension. Inch conversions and weights are for the user’s convenience and are for reference only. 


We have attempted to present the information about our enclosures on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose Enclosures is not responsible for inadvertent errors.  

©2012 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9800, rbinfo@pm-usa.com