HOME     |    ABOUT  US    |    CONTACT US    |    PRODUCTS    |    SERVICES    |     DOWNLOAD    |    TECHNICAL    |     NEWS    |    SITE MAP

BACK TO BASIC BOXES INTRO  | MEMBRANE KEYPAD

Executive Enclosures

TECHNICAL DATA:
• Color: Upper section, Light Gray (RAL 7035); 
Lower section Medium Gray (RAL 7038).
• Material: Impact resistant/Thermoplastic PS. 
• Protection Classification:
IP 40 DIN EN 60529, Dustproof.
• Flammability: UL 94 HB/1.47.
• Surface Resistance: 1013 Ohm to DIN 53482.


To specify options, add suffix to the end of part number:

L=
B=
L=BL=

FK=
BFK=
DOB=

ventilation
medium gray color band on upper section
lower section with ventilation, color band 
with ventilation
medium gray plastic end panel
with color band and plastic end panel 
front access lid screws (factory installation recommended)

Note:

EG 1030, 1040, 1230, 1530, 2030 do not 
have removable end panels. 
L, B, L-BL, BFK options not available for EG 1030, 1040 sizes. 
Other options available upon request.

  RoHS

 

The Executive series consists of small plastic boxes with beveled edges and concealed assembly hardware secured from the rear. Housings are available in 11 sizes. Material is impact resistant Thermoplastic PS. Options include ventilation, medium gray color band on upper section, plastic or anodized aluminum end panels, gasketing and front access lid screws (for wall-mount applications). Internal mounting bosses (upper and lower) accept self-tapping screws. A clip-in mounting plate is also available for the lower section. Bases have keyhole knockouts for wall-mounting. Each Executive enclosure consists of an upper section in light gray, a lower section in medium gray and M3 assembly hardware. 
 

Download Product Drawings for this Group  

Our Production Department can take an Executive enclosure and perform a number of finishing services like machining, screen-printing or other component assembly to meet your application needs. 
Call 301-696-9800 for details.
  

Type Part
Number
Length
Inches/mm
Width
Inches/mm
Height
Inches/mm
Weight
lbs.
CAD
EG 1030 32103000 3.94/100 2.12/54 1.18/30 0.112
EG 1030 L 32103010 3.94/100 2.21/54 1.18/30 0.106
EG 1040 32104000 3.94/100 2.12/54 1.57/40 0.132
EG 1040 L 32104010 3.94/100 2.12/54 1.57/40 0.128
EG 1230 32123002 4.92/125 2.64/67 1.18/30 0.185
EG-AL 1230 32123090 4.92/125 2.64/67 1.18/30  
EG 1230 L 32123012 4.92/125 2.67/67 1.18/30 0.174
EG 1230 B 32123032 4.92/125 2.67/67 1.18/30 0.192
EG 1230 L-BL* 32123022 4.92/125 2.67/67 1.18/30 0.190
EG 1230 F 32123062 4.92/125 2.67/67 1.18/30 0.192
EG 1230 FL* 32123067 4.92/125 2.67/67 1.18/30 0.192
EG 1240 32124002 4.92/125 2.64/67 1.57/40 0.221
EG-AL 1240 32124090 5.08/129 2.79/71 1.57/40  
EG 1240 L 32124012 4.92/125 2.64/67 1.57/40 0.214
EG 1240 B* 32124032 4.92/125 2.64/67 1.57/40 0.227
EG 1240 L-BL 32124022 4.92/125 2.64/67 1.57/40 0.216
EG 1240 FK 32124042 4.92/125 2.64/67 1.57/40 0.221
EG 1240 F-BL-FK* 32124057 4.92/125 2.64/67 1.57/40 0.223  
EG 1240 B-FK 32124052 4.92/125 2.64/97 1.57/40 0.223
EG 1240 F 32124062 4.92/125 2.64/67 1.57/40 0.221
EG 1240 F-L* 32124067 4.92/125 2.64/67 1.57/40 0.221
EG 1250 32125002 4.92/125 2.64/67 1.97/50 0.251
EG-AL 1250 32125090 5.08/129 2.79/71 1.97/50  
EG 1250 L 32125012 4.92/125 2.64/67 1.97/50 0.236
EG 1250 B* 32125032 4.92/125 2.64/67 1.97/50 0.280
EG 1250 L-BL* 32125022 4.92/125 2.64/67 1.97/50 0.249
EG 1250 FK 32125042 4.92/125 2.64/67 1.97/50 0.247
EG 1250 L-BL-FK* 32125057 4.92/125 2.64/67 1.97/50 0.240
EG 1250 B-FK* 32125052 4.92/125 2.64/67 1.97/50 0.267
EG 1250 F 32125062 4.92/125 2.64/67 1.97/50 0.260
EG 1250 FL* 32125067 4.92/125 2.64/67 1.97/50 0.258
EG 1530 32153002 5.90/150 3.23/82 1.18/30 0.254
EG 1530 L 32153012 5.90/150 3.23/82 1.18/30 0.247
EG 1530 B* 32153032 5.90/150 3.23/82 1.18/30  
EG 1530 L-BL* 32153022 5.90/150 3.23/82 1.18/30 0.245
EG 1530 F 32153062 5.90/150 3.23/82 1.18/30 0.251
EG 1530 FL* 32153067 5.90/150 3.23/82 1.18/30 0.254
EG 1545 32154502 5.90/150 3.23/82 1.77/45 0.313
EG 1545 L 32154512 5.90/150 3.23/82 1.77/45 0.302
EG 1545 B* 32154532 5.90/150 3.23/82 1.77/45 0.309
EG 1545 L-BL* 32154522 5.90/150 3.23/82 1.77/45 0.306
EG 1545 FK 32154542 5.90/150 3.23/82 1.77/45 0.315
EG 1545 L-BL-FK* 32154557 5.90/150 3.23/82 1.77/45 0.304
EG 1545 B-FK* 32154552 5.90/150 3.23/82 1.77/45 0.304
EG 1545 F 32154563 5.90/150 3.23/82 1.77/45 0.313
EG 1545 FL* 32154567 5.90/150 3.23/82 1.77/45 0.309
EG 1560 32156002 5.90/150 3.23/82 2.36/60 0.375
EG 1560 L 32156012 5.90/150 3.23/82 2.36/60 0.359
EG 1560 B* 32156032 5.90/150 3.23/82 2.36/60 0.375
EG 1560 L-BL* 32156022 5.90/150 3.23/82 2.36/60 0.359
EG 1560 FK 32156042 5.90/150 3.23/82 2.36/60 0.357
EG 1560 L-BL-FK* 32156057 5.90/150 3.23/82 2.36/60 0.351
EG 1560 B-FK* 32156052 5.90/150 3.23/82 2.36/60 0.362
EG 1560 F 32156062 5.90/150 3.23/82 2.36/60 0.375
EG 1560 FL* 32156068 5.90/150 3.23/82 2.36/60 0.359
EG 2030 32203002 7.87/200 4.41/112 1.18/30 0.408
EG 2030 L 32203012 7.87/200 4.41/112 1.18/30 0.379
EG 2030 B* 32203032 7.87/200 4.41/112 1.18/30 0.412
EG 2030 L-BL* 32203022 7.87/200 4.41/112 1.18/30 0.386  
EG 2030 F 32203062 7.87/200 4.41/112 1.22/31 0.408
EG 2030 FL* 32203067 7.87/200 4.41/112 1.22/31 0.384
EG 2050 32205002 7.87/200 4.41/112 1.97/50 0.518
EG 2050 L 32205012 7.87/200 4.41/112 1.97/50 0.518
EG 2050 B* 32205032 7.87/200 4.41/112 1.97/50 0.523
EG 2050 L-BL* 32205022 7.87/200 4.41/112 1.97/50 0.496
EG 2050 FK 32205042 7.87/200 4.41/112 1.97/50 0.505
EG 2050 L-BL-FK* 32205055 7.87/200 4.41/112 1.97/50  
EG 2050 B-FK* 32205052 7.87/200 4.41/112 1.97/50 0.507
EG 2050 F 32205062 7.87/200 4.41/112 2.01/51 0.518
EG 2050 FL* 32205067 7.87/200 4.41/112 2.01/51 0.492
EG 2070 32207002 7.87/200 4.41/112 2.75/70 0.620
EG 2070 L 32207012 7.87/200 4.41/112 2.75/70 0.593
EG 2070 B* 32207032 7.87/200 4.41/112 2.75/70 0.635
EG 2070 L-BL* 32207022 7.87/200 4.41/112 2.75/70 0.615
EG 2070 FK 32207042 7.87/200 4.41/112 2.75/70 0.598
EG 2070 L-BL-FK* 32207057 7.87/200 4.41/112 2.75/70 0.591
EG 2070 B-FK* 32207052 7.87/200 4.41/112 2.75/70 0.600
EG 2070 F 32207062 7.87/200 4.41/112 2.79/71 0.622
EG 2070 FL* 32207067 7.87/200 4.41/112 2.79/71 0.593

Note: Dimensions are external. Metric is the primary dimension. Inch conversions and weights are for the user’s convenience and are for reference only. 

 


Executive Enclosures

Accessories

Enclosures

EG-M 10 Mounting Plate in laminated paper (Pertinax)

•

•

                 
EG-M 12 Mounting Plate in laminated paper (Pertinax)     • • •            
EG-M 15 Mounting Plate in laminated paper (Pertinax)           • • •      
EG-M 20 Mounting Plate in laminated paper (Pertinax)                 • • •
EG-WL Set of wall brackets including accessories. 
1 set= 4 pieces
• • • • • • • • • • •
E-WL DO Set of wall brackets including accessories.
1 set= 4 pieces, use with lid fixing from top
• • • • • • • • • • •
EG-SA Set of screw covers • • • • • • • • • • •
EG-AK Set of covers for suspension holes • • • • • • • • • • •
EG-F 1240 Front or rear panel in anodized aluminum, 1mm.       •              
EG-F 1250 Front or rear panel in anodized aluminum, 1mm.         •            
EG-F 1545 Front or rear panel in anodized aluminum, 1mm.             •        
EG-F 1560 Front or rear panel in anodized aluminum, 1mm.               •      
EG-F 2050 Front or rear panel in anodized aluminum, 1mm.                   •  
EG-F 2070 Front or rear panel in anodized aluminum, 1mm.                     •
EG-DO 30 Fastening kit for enclosure lid, from top.
Including top-4 screws, brushes. 
    •     •          
EG-DO 40 Fastening kit for enclosure lid, from top. 
Including top-4 screws, brushes. 
    •     •          
EG-DO 45 Fastening kit for enclosure lid, from top. 
Including top-4 screws, brushes.
    •     •          
EG-DO 50 Fastening kit for enclosure lid, from top. 
Including top-4 screws, brushes.
    •     •          
EG-DO 60 Fastening kit for enclosure lid, from top. 
Including top-4 screws, brushes. 
    •     •          
EG-DO 70 Fastening kit for enclosure lid, from top. 
Including top-4 screws, brushes. 
    •     •          
EG-SV Snap locking kit to facilitate easy removal of lid • • • • • • • • • • •
EG-WZ Press in tool • • • • • • • • • • •
EG-GF Set of rubber feet • • • • • • • • • • •

We have attempted to present the information about our enclosures on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Bopla Enclosures is not responsible for inadvertent errors.  

©2012 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9800, rbinfo@pm-usa.com