HOME     |    ABOUT  US    |    CONTACT US    |    PRODUCTS    |    SERVICES    |     DOWNLOAD    |    TECHNICAL    |     NEWS    |    SITE MAP   

BACK TO CABLE GLANDS INTRO

GM/MGM Polyamide Nuts and GMS/MGMS Brass Nuts



GM/MGM polyamide nuts for all cable glands with PG or metric connection threads.

Download Drawings For This Product Group


RoHS

GMS/MGMS Polyamide Nuts

PG Counter Nuts
Model Part
Number
For
Connection
Threads
Width
Across
 Flats
PG SW* H E
GM 7 52080100 PG 7 SW 19 PG 7 19 5 21
GM 9 52080200 PG 9 SW 22 PG 9 22 5 24
GM 11 52080300 PG 11 SW 24 PG 11 24 5 26
GM 13 52080400 PG 13.5 SW 27 PG 13 27 6 29.5
GM 16 52080500 PG 16 SW 30 PG 16 30 6 33
GM 21 52080600 PG 21 SW 36 PG 21 36 7 39.5
GM 29 52080700 PG 29 SW 46 PG 29 46 7 50
GM 36 52080800 PG 36 SW 60 PG 36 60 8 66

Metric Cable Nuts

MGM 12 52090100 M 12 x 1.5 SW 17 M 12 x 1.5 17 5 19
MGM 16 52090200 M 16 x 1.5 SW 22 M 16 x 1.5 22 5 25
MGM 20 52090300 M 20 x 1.5 SW 26 M 20 x 1.5 27 6 30.5
MGM 25 52090400 M 25 x 1.5 SW 32 M 25 x 1.5 32 6 36.5
MGM 32 52090500 M 32 x 1.5 SW 41 M 32 x 1.5 41 7 46
MGM 40 52090600 M 40 x 1.5 SW 50 M 40 x 1.5 50 7 54
  *SW = width across flats

GMS/MGMS brass nuts for all cable glands with PG or metric connection threads.

RoHS

GMS/MGMS Brass Nuts

PG Counter Nuts
Model
Number
Part
Number
For
Connection
Threads
Width
Across
Flats
M SW* H E
GMS 7 13150100 PG 7 SW 15 PG 7 15 2.8 16.6
GMS 9 13150200 PG 9 SW 18 PG 9 18 2.8 20
GMS 11 13150300 PG 11 SW 21 PG 11 21 3 23.5
GMS 13 13150400 PG 13.5 SW 23 PG 13 23 3 25.5
GMS 16 13150500 PG 16 SW 26 PG 16 26 3 29
GMS 21 13150600 PG 21 SW 32 PG 21 32 3.5 36
GMS 29 13150700 PG 29 SW 41 PG 29 41 4 45
GMS 36 13150800 PG 36 SW 51 PG 36 51 5 56
Metric Cable Nuts
MGMS 12 13160100 M 12 x 1.5 SW 15 M 12 x 1.5 15 2.8 17
MGMS 16 13160200 M 16 x 1.5 SW 19 M 16 x 1.5 19 2.8 21
MGMS 20 13160300 M 20 x 1.5 SW 24 M 20 x 1.5 24 3 26.8
MGMS 25 13160400 M 25 x 1.5 SW 30 M 25 x 1.5 30 3.5 33.5
MGMS 32 13160500 M 32 x 1.5 SW 36 M 32 x 1.5 36 4 39
MGMS 40 13160600 M 40 x 1.5 SW 46 M 40 x 1.5 46 5 50
  *SW=width across flats

We have attempted to present the information about our enclosures on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Bopla Enclosures is not responsible for inadvertent errors.  

©2012 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9800, rbinfo@pm-usa.com