HOME     |    ABOUT  US    |    CONTACT US    |    PRODUCTS    |    SERVICES    |     DOWNLOAD    |    TECHNICAL    |     NEWS    |    SITE MAP   

 
BACK TO CABLE GLANDS INTRO
  POZB Cable Glands
   

The POZB cable gland is like the POZ version, but with anti-kink protection to reduce the danger of the cable breaking and cable wear against the pressure screw.

Protection Classification: IP 65
Material: 15% glass-fiber reinforced polyamide
Color: Light gray, similar to RAL 7035

POZB Cable Glands - Polyamide

Model
Number
Part
Number
Connection
Thread
Cable
Diameter
Outer Ø
 Pg
C L SW* 1 SW* 2 H E A
 POZB 7 12052609  PG 7 4 - 6 mm 12.5 4-6 8 15 13 36 16.4 18
 POZB 9 12052709  PG 9 6 - 8 mm 15.2 6-8 8 19 17 38 21 22
 POZB 11 12052809  PG 11 8 - 10 mm 18.6 8-10 8 22 19 43 25 26
 POZB 13 12052909  PG 13 10 - 12 mm 20.4 10-12 9 24 22 46.5 27 29
 POZB 16 12053009  PG 16 12 - 14 mm 22.5 12-14 10 27 24 51 29.5 32
 POZB 21 12053109  PG 21 14 - 18 mm 28.3 14-18 11 32 30 54.5 35.5 38
 POZB 29 12053209  PG 29 18 - 24 mm 37 18-24 11 42 41 60 45.5 49
MPOZB Metric Cable Glands - Polyamide
MPOZB 12-1 12152600 M 12 x 1.5 4 - 6 mm M 12 x 1.5 4-6 8 15 13 45 16.5 18
MPOZB 12-2 12152700 M 12 x 1.5 6 - 8 mm M 12 x 1.5 6-8 11 19 17 52 20.5 22
MPOZB 16  12152800 M 16 x 1.5 6 - 8 mm M16 x 1.5 6-8 11 19 17 52 20.5 22
MPOZB 20-1 12152900 M 20 x 1.5 8 - 10 mm M 20 x 1.5 8-10 11 22 19 58.5 24.5 26
MPOZB 20-2 12153000 M 20 x 1.5 10 - 12 mm M 20 x 1.5 10-12 11 24 22 58.5 26 29
MPOZB 20-3 12153100 M 20 x 1.5 12 - 14 mm M 20 x 1.5 12-14 11 27 24 63 29.5 32
MPOZB 25-2 12153200 M 25 x 1.5 14 - 18 mm M 25 x 1.5 14-18 11 32 30 65 35.5 38
MPOZB 32 12153300 M 32 x 1.5 18 - 24 mm M 32 x 1.5 18-24 11 42 41 73 45.5 49
*SW = width across flats


We have attempted to present the information about our enclosures on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Bopla Enclosures is not responsible for inadvertent errors.  

©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9800, rbinfo@pm-usa.com