HOME     |    ABOUT  US    |    CONTACT US    |    PRODUCTS    |    SERVICES    |     DOWNLOAD    |    TECHNICAL    |     NEWS    |    SITE MAP   

 
BACK TO CABLE GLANDS INTRO
  POZ/MPOZ Cable Glands
   

The POZ/MPOZ plastic cable gland is made of 15% glass-fiber reinforced polyamide. This petroleum and oil resistant cable gland, with an ingress protection rating of IP 65, has a built-in clamping cage that provides effective strain relief.

Protection Classification: IP 65
Material: 15% glass-fiber reinforced polyamide
Color: Light gray, similar to RAL 7035

Pg Cable Glands Made of Polyamide

POZ/MPOZ Cable Glands

Model
Number
Part
 Number
 Connection
Thread
Cable
Diameter
Outer Ø
Pg
C L SW* 1 SW*2 H E
 POZ 7 12051809 00  PG 7 4 - 6 mm 12.5 4-6 8 15 13 29 16.5
 POZ 9 12051909 00  PG 9 6 - 8 mm 15.2 6-8 8 19 16 32 21
 POZ 11 12052009 00  PG 11 8 - 10 mm 18.6 8-10 8 22 19 32.5 25
 POZ 13 12052109 00 PG 13 10 - 12 mm 20.4 10-12 9 24 21 38 27
 POZ 16 12052209 00  PG 16 12 - 14 mm 22.5 12-14 10 27 23 39 29.5
 POZ 21 12052309 00  PG 21 14 - 18 mm 28.3 14-18 11 32 30 44.5 32.5
 POZ 29 12052406 00  PG 29 18 - 24 mm 37 18-24 11 42 40 47 45.5

Metric Cable Glands Made of Polyamide

MPOZ 12-1 12151800 00 M 12 x 1.5 4 - 6 mm M 12 x 1.5 4 - 6 8 15 13 39 16.5
MPOZ 12-2 12151900 00 M 12 x 1.5 6 - 8 mm M 12 x 1.5 6 - 8 11 19 16 46 20.5
MPOZ 16 12152000 00 M 16 x 1.5 6 - 8 mm M 16 x 1.5 6 - 8 11 19 16 46 20.5
MPOZ 20-1 12152100 00 M 20 x 1.5 8 - 10 mm M 20 x 1.5 8 - 10 11 22 19 48.5 24.5
MPOZ 20-2 12152200 00 M 20 x 1.5 10 - 12 mm M 20 x 1.5 10 -12 11 24 21 48.5 26
MPOZ 20-3 12152300 00 M 20 x 1.5 12 - 14 mm M 20 x 1.5 12 - 14 11 27 23 52 29.5
MPOZ 25-2 12152400 00 M 25 x 1.5 14 - 18 mm M 25 x 1.5 14 - 18 11 32 30 56 35.5
MPOZ 32 12152500 00 M 32 x 1.5 18 - 24 mm M 32 x 1.5 18 - 24 11 42 40 60.5 45.5
*SW = width across flats


We have attempted to present the information about our enclosures on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Bopla Enclosures is not responsible for inadvertent errors.  

©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9800, rbinfo@pm-usa.com