HOME     |    ABOUT  US    |    CONTACT US    |    PRODUCTS    |    SERVICES    |     DOWNLOAD    |    TECHNICAL    |     NEWS    |    SITE MAP

BACK TO Ex INTRO  |  VALUE-ADDED SERVICES

Aluminum Watertight Ex Enclosures

Rose & Bopla diecast aluminum Ex enclosure
TECHNICAL DATA:

Color:
Powder-coated base and lid in Industrial gray 
Material:
Die-cast aluminum ALSi 12
Protection Classifications: IP 66, EN 60529
Impact resistance: 7Nm, DIN EN 50014
Temperature range: T6
Maximum conductor cross-section:
up to 240 mm2 (depending on enclosure model)
Max. external ground connection:
up to 120 mm2 (depending on enclosure model)
Approvals:
Terminal enclosures:
PTB00 ATEX-1063
Empty enclosures:
PTB98 ATEX 31014
UL Listed File No. E203312
Note: These boxes are not manufactured or designed to be used as a substitute for the cast “Ex d Type” explosion-proof boxes.
For information on Ex terminals see link below.
  RoHS

Ex Terminal Fitting for Aluminum Enclosures

Rose+Bopla’s aluminum watertight 05/15/25 enclosures are designed as Ex II T6. These boxes are designed to conform to Standards, EN 50014, EN 50019 and EN 50020. Enclosures feature captive stainless steel lid screws, external stainless steel grounding lugs and a high heat red silicone gasket. These boxes are offered in three types: Increased Safety (05), Intrinsic Safety (15) and Empty (25). 

Download Product Drawings for this Group  

Aluminum Ex Enclosures

Our Production Department can take a diecast Aluminum Ex enclosure and perform a number of value-added services like painting, machining, silk 
screening and component assembly to meet your application needs. 
Call 301-696-9800 for details.

Part Number
Ex-u Version
Width
Inches/mm
Length
Inches/mm
Height
Inches/mm
Weight
lbs.
CAD
25060603 * 2.51/64 2.28/58 1.34/34 .22
25061003 * 2.51/64 3.86/98 1.34/34 .28
25061503 * 2.51/64 5.90/150 1.34/34 .50
25080806 * 3.15/80 2.95/75 2.24/57 .61
25081306 * 3.15/80 4.92/125 2.24/57 .95
25081806 * 3.15/80 6.89/175 2.24/57 1.16
25082505 * 3.15/80 9.84/250 2.05/52 1.56
25101008 * 3.94/100 3.94/100 3.19/81 1.32
25101608 * 3.94/100 6.30/160 3.19/81 1.75
25102008 * 3.94/100 7.87/200 3.19/81 2.09
25121208 * 4.72/120 4.80/122 3.19/81 2.07
25121209 * 4.72/120 4.80/122 3.58/91 2.14
25122208 * 4.72/120 8.66/220 3.19/81 3.10
25122209 * 4.72/120 8.66/220 3.58/91 3.19
25123608 * 4.72/120 14.17/360 3.19/81 4.10
25141409 * 5.51/140 5.51/140 3.58/91 3.31
25142009 * 5.51/140 7.87/200 3.58/91 4.08
25161609 * 6.30/160 6.30/160 3.58/91 3.10
25162609 * 6.30/180 10.24/260 3.58/91 4.32
25163609 * 6.30/160 14.17/360 3.58/91 5.62
25165609 * 6.30/160 22.05/560 3.58/91 9.50
25181810 * 7.09/180 7.09/180 3.98/101 4.96
25182810 * 7.09/180 11.02/280 3.98/101 6.39
25231011 * 3.94/100 9.05/230 4.37/111 4.40
25232011 * 7.95/202 9.13/232 4.37/111 6.01
25232018 * 7.95/202 9.13/212 4.37/111 9.23
25232811 * 9.06/230 11.02/280 4.37/111 8.46
25233311 * 9.06/230 12.99/330 4.37/111 9.41
25233318 * 9.06/230 12.99/330 7.13/181 12.69
25234011 * 9.06/230 15.75/400 4.37/111 10.73
25234023 * 9.06/230 15.75/400 8.86/225 16.53
25236011 * 9.06/230 23.62/900 4.37/111 15.27
25314011 * 12.32/313 15.91/404 4.37/111 13.91
25314014 * 12.32/313 15.87/403 5.55/141 14.77
25314018 * 12.32/313 15/87/403 7.13/181 17.79
25316011 * 12.20/310 23.62/600 4.37/111 20.30
25316018 * 12.20/310 23.62/600 7.13/181 25.97
25606020 * 23.62/600 23.62/600 8.07/205 49.29

Note: Dimensions are external and for reference only. Primary units are metric. Inch conversion and weights are for user’s convenience and are for reference only. *Change prefix to 05 for Increased Safety, or 15 for Intrinsic Safety. For example: 25080806 would become 05080806.


We have attempted to present the information about our enclosures on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Bopla Enclosures is not responsible for inadvertent errors.  

©2011 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9800, rbinfo@pm-usa.com

Aluminum Enclosures Index