HOME     |    ABOUT  US    |    CONTACT US    |    PRODUCTS    |    SERVICES    |     DOWNLOAD    |    TECHNICAL    |     NEWS    |    SITE MAP

BACK TO INSTRUMENTATION INTRO

                          BOTEGO

TECHNICAL DATA:
Color: Light gray, similar to RAL 7035. Special colors available on request, minimum order quantities apply.
Material: ABS
Ingress Protection: Closed IP 40 to EN 60529
With air vents: IP 30 to EN 60529
Surface Resistance: >1014 Ohm to DIN 53482.
Disruptive Strength: 17KV/mm to DIN 53481
Flammability: UL 94 HB/1.6.
Note: Dimensions are external. Metric is the primary dimension. Inch conversions are for the user’s convenience and are for reference only. 

Cap set 4 is used to mount the BOTEGO enclosure to the wall.
Light gray, similar to RAL 7035, in stock. Other colors available for cap sets: light green, graphite gray, dove blue, ultramarine and light blue. Minimum quantity order applies. 

BOTEGO, Rose+Bopla’s desktop enclosure system, sets new standards in enclosure technology. Thanks to its design, the enclosure consisting of two plastic half-shells can be inserted either horizontally or vertically. Extension sets permit optimal adaption to the relevant space requirements. In order to achieve natural ventilation everywhere in the enclosure, the system was developed so that sections with air vents can be mounted directly over each other or staggered.
     With BOTEGO, every user can create their own individual design. Design elements and caps in 6 different colors are available and can modify the basic neutral enclosure to create an individual touch. 
     The basic BOTEGO enclosure consists of 2 half shells. Caps, front panels, and extension sets are accessories and must be ordered separately. Rose+Bopla offers color foils and customer specific foils for enclosure surface designs. Shape, color or embossing can be selected individually.


Download Product Drawings For This Group  

BOTEGO Enclosures

Model
 Number
Part
Number
Width
Inches/mm
Depth
Inches/mm
Height
Inches/mm
Weight
lbs.
CAD
 BO 32006

68320060 00

6.85/174.0 7.75/196.9 1.97/49.96 0.688  
 BO 32006 L 68320061 00 6.85/174.0 7.75/196.9 1.97/49.96 0.688  
 BO 32009 68320090 00 6.85/174.0 7.75/196.9 2.57/65.20 0.772  
 BO 32009 L 68320091 00 6.85/174.0 7.75/196.9 2.57/65.20 0.735  
 BO 32012 68320120 00 6.85/174.0 7.75/196.9 3.16/80.44 0.884  
 BO 32012 L 68320121 00 6.85/174.0 7.75/196.9 3.16/80.44 0.884  
 BO 51406 68514060 00 9.48/240.7 5.39/136.9 1.97/49.96 0.646  
 BO 51406 L 68514061 00 9.48/240.7 5.39/136.9 1.97/49.96 0.648  
 BO 51409 68514090 00 9.48/240.7 5.39/136.9 2.57/65.20 0.783  
 BO 51409 L 68514091 00 9.48/240.7 5.39/136.9 2.57/65.20 0.695  
 BO 51412 68514120 00 9.48/240.7 5.39/136.9 3.17/80.44 0.856  
 BO 51412 L 68514121 00 9.48/240.7 5.39/136.9 3.17/80.44 0.814  
 BO 52006 68520060 00 9.48/240.7 7.75/196.9 1.97/49.96 0.889  
 BO 52006 L 68520061 00 9.48/240.7 7.75/196.9 1.97/49.96 0.827  
 BO 52009 68520090 00 9.48/240.7 7.75/196.9 2.57/65.20 0.816  
 BO 52009 L 68520091 00 9.48/240.7 7.75/196.9 2.57/65.20 0.911  
 BO 52012 68520120 00 9.48/240.7 7.75/196.9 3.17/80.44 1.133  
 BO 52012 L 68520121 00 9.48/240.7 7.75/196.9 3.17/80.44 1.080  
 BO 62606 68626060 00 12.10/307.3 10.11/256.9 1.97/49.96 1.442  
 BO 62606 L 68626061 00 12.10/307.3 10.11/256.9 1.97/49.96 1.281  
 BO 62609 68626090 00 12.10/307.3 10.11/256.9 2.57/65.20 1.552  
 BO 62609 L 68626091 00 12.10/307.3 10.11/256.9 2.57/65.20 1.378  
 BO 62612 68626120 00 12.10/307.3 10.11/256.9 3.17/80.44 1.660  
 BO 62612 L 68626121 00 12.10/307.3 10.11/256.9 3.17/80.44 1.559  
 

We have attempted to present the information about our enclosures on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Bopla Enclosures is not responsible for inadvertent errors.  

©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9800, rbinfo@pm-usa.com