HOME     |    ABOUT  US    |    CONTACT US    |    PRODUCTS    |    SERVICES    |     DOWNLOAD    |    TECHNICAL    |     NEWS    |    SITE MAP

 
 

BACK TO TECHNICAL INTRO

 Cable Grip


CABLE GRIP
INSTALLATION
INFORMATION
PG cable glands are in the process of being phased out. These will be replaced with metric type glands. Rose+Bopla’s PG cable grips employ a special thread not generally available in America, therefore we are standardizing with metric.

Accordingly, Rose+Bopla has a limited stock of taps for sale to customers wishing to drill, tap and install Rose+Bopla’s PG type cable grips at their own facilities. We do not offer metric taps, however they can be purchased through your local hardware supplier.

Listed below is the necessary information for drilling and tapping holes for Rose+Bopla’s PG or metric cable grips and the appropriate tap part number. Thick wall applications require that you tap holes for cable glands. Thin wall applications may be drilled through with a nut.

 

CROSS REFERENCE
CHART
Metric Cable
Grip Size
Tap Size Metric Tapped
Hole Size
Inch Tapped
Hole Size
Closest American
Drill Size
Metric
Through-Hole
Inch
Through-Hole
M 12 M 12x1.5 10.5 mm 0.413 z(.413) 12.2mm 0.480
M 16 M 16x1.5 14.5mm 0.571 37/64"(.578) 16.2mm 0.638
M 20 M 20x1.5 18.5mm 0.728 47/64"(.734) 20.2mm 0.795
M 25 M 25x1.5  23.5mm 0.925 59/64"*(.922) 25.2mm 0.992
M 32 M 32x1.5 30.5mm 1.2 - 32.2mm 1.268
M 40 M 40x1.5 38.5mm 1.516 - 40.2mm 1.583
If you are going to use a polyamide grip with a nut and are not going to tap the hole, you will need to drill a larger hole to push the grip through. Use the chart below for the correct size hole.



DRILL HOLE
AND TAP INFORMATION

 

 

 

 

 

Cable Grip
Size
Rose PG Tap
Part Number
Metric Tapped
Hole Size
Inch Tapped
Hole Size
Closest American
Drill Size
Metric
Through-Hole
Inch
Through-Hole
PG 7 08070000  11.5mm 0.453 29/64" ( .453) 12.3mm 0.484
PG 9 08090000     14mm 0.551 35/64" ( .547) 15.1mm 0.594
PG 11 08110000 17.25mm 0.679 46/63"( .672) 19.6mm 0.772
PG 13.5 08130000     19mm 0.748     3/4"(  .750) 20.2mm 0.795
PG 16 08160000 21.25mm 0.837 53/64"( .828) 22.3mm 0.878
PG 21 08210000      27mm 1.063 1 1/16"(1.063) 28.2mm 1.11
PG 29 08290000   35.5mm 1.398 1 25/64"(1.391) 36.9mm 1.453
PG 36 08360000    45.5mm 1.791 1 51/64"(1.797) 48.8mm 1.921
PG 42 08420000    52.8mm 2.079 2 5/64"(2.078) - -
PG 48 08480000       58mm 2.283 2 9/32"(2.281) - -
CABLE GRIP
SELECTION GUIDE
Wire Size Metric Size PG Size American Size
mm Inches
3-6.5 .12-.26 M12 PG7 -
4-8 .18-.32 M16 PG 9 3/8" NPT
6-10 .24-.39 M16 PG 11 -
6-12 .24-.47 M20 - -
7-12 .28-.47 - PG13.5 1/2" NPT
10-14 .39-.55 M20 PG16 -
13-18 .51-.71 - PG21 3/4" NPT
14-18 .55-.71 M25 - -
20-25 .79-.98 M32 PG29 1" NPT
24-32 .95-1.26 M40 PG36 -
32-38 1.26-1.50 M50 PG42 -
37-44 1.46-1.73 M63 PG48 -

We have attempted to present the information about our enclosures on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Bopla Enclosures is not responsible for inadvertent errors.  

©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9800, rbinfo@pm-usa.com